BN058 Batten provide flexibility to customer to choose from 3 CCT and 4 different size and lumen packages, based on their specific need.
BN058C
BN058 Batten provide flexibility to customer to choose from 3 CCT and 4 different size and lumen packages, based on their specific need.
List the order codes — we prepare a quotation and check availability. · 27 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
BN058 Batten provide flexibility to customer to choose from 3 CCT and 4 different size and lumen packages, based on their specific need.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401709132 | BN058C LED11/WW L1200 Essential Smartbright T5 Batten, 13 W, 1200 lm, 3000 K | 1,200 lm | 13 W | 3000 | IP20 | — | |||
| 911401709142 | BN058C LED11/NW L1200 Essential Smartbright T5 Batten, 13 W, 1200 lm, 4000 K | 1,200 lm | 13 W | 4000 | IP20 | — | |||
| 911401709152 | BN058C LED11/CW L1200 Essential Smartbright T5 Batten, 13 W, 1200 lm, 6500 K | 1,200 lm | 13 W | 6500 | IP20 | — | |||
| 911401709162 | BN058C LED9/WW L900 Essential Smartbright T5 Batten, 9.6 W, 900 lm, 3000 K | 900 lm | 9.6 W | 3000 | IP20 | — | |||
| 911401709172 | BN058C LED9/NW L900 Essential Smartbright T5 Batten, 9.6 W, 900 lm, 4000 K | 900 lm | 9.6 W | 4000 | IP20 | — | |||
| 911401709182 | BN058C LED9/CW L900 Essential Smartbright T5 Batten, 9.6 W, 900 lm, 6500 K | 900 lm | 9.6 W | 6500 | IP20 | — | |||
| 911401709192 | BN058C LED5/WW L600 Essential Smartbright T5 Batten, 6.5 W, 600 lm, 3000 K | 600 lm | 6.5 W | 3000 | IP20 | — | |||
| 911401709202 | BN058C LED5/NW L600 Essential Smartbright T5 Batten, 6.5 W, 600 lm, 4000 K | 600 lm | 6.5 W | 4000 | IP20 | — | |||
| 911401709212 | BN058C LED5/CW L600 Essential Smartbright T5 Batten, 6.5 W, 600 lm, 6500 K | 600 lm | 6.5 W | 6500 | IP20 | — | |||
| 911401709222 | BN058C LED3/WW L300 Essential Smartbright T5 Batten, 3.4 W, 300 lm, 3000 K | 300 lm | 3.4 W | 3000 | IP20 | — | |||
| 911401709232 | BN058C LED3/NW L300 Essential Smartbright T5 Batten, 3.4 W, 300 lm, 4000 K | 300 lm | 3.4 W | 4000 | IP20 | — | |||
| 911401709242 | BN058C LED3/CW L300 Essential Smartbright T5 Batten, 3.4 W, 300 lm, 6500 K | 300 lm | 3.4 W | 6500 | IP20 | — | |||
| 911401709372 | BN058C LED9/WW L1000 Essential Smartbright T5 Batten, 10.8 W, 1000 lm, 3000 K | 1,000 lm | 10.8 W | 3000 | IP20 | — | |||
| 911401709382 | BN058C LED9/NW L1000 Essential Smartbright T5 Batten, 10.8 W, 1000 lm, 4000 K | 1,000 lm | 10.8 W | 4000 | IP20 | — | |||
| 911401709392 | BN058C LED9/CW L1000 Essential Smartbright T5 Batten, 10.8 W, 1000 lm, 6500 K | 1,000 lm | 10.8 W | 6500 | IP20 | — | |||
| 911401709522 | BN058C LED11/WW L1200 GM Essential Smartbright T5 Batten, 13 W, 1200 lm, 3000 K | 1,200 lm | 13 W | 3000 | IP20 | — | |||
| 911401709532 | BN058C LED11/NW L1200 GM Essential Smartbright T5 Batten, 13 W, 1200 lm, 4000 K | 1,200 lm | 13 W | 4000 | IP20 | — | |||
| 911401709542 | BN058C LED11/CW L1200 GM Essential Smartbright T5 Batten, 13 W, 1200 lm, 6500 K | 1,200 lm | 13 W | 6500 | IP20 | — | |||
| 911401709552 | BN058C LED9/WW L900 GM Essential Smartbright T5 Batten, 9.6 W, 900 lm, 3000 K | 900 lm | 9.6 W | 3000 | IP20 | — | |||
| 911401709562 | BN058C LED9/NW L900 GM Essential Smartbright T5 Batten, 9.6 W, 900 lm, 4000 K | 900 lm | 9.6 W | 4000 | IP20 | — | |||
| 911401709572 | BN058C LED9/CW L900 GM Essential Smartbright T5 Batten, 9.6 W, 900 lm, 6500 K | 900 lm | 9.6 W | 6500 | IP20 | — | |||
| 911401709582 | BN058C LED5/WW L600 GM Essential Smartbright T5 Batten, 6.5 W, 600 lm, 3000 K | 600 lm | 6.5 W | 3000 | IP20 | — | |||
| 911401709592 | BN058C LED5/NW L600 GM Essential Smartbright T5 Batten, 6.5 W, 600 lm, 4000 K | 600 lm | 6.5 W | 4000 | IP20 | — | |||
| 911401709602 | BN058C LED5/CW L600 GM Essential Smartbright T5 Batten, 6.5 W, 600 lm, 6500 K | 600 lm | 6.5 W | 6500 | IP20 | — | |||
| 911401709612 | BN058C LED3/WW L300 GM Essential Smartbright T5 Batten, 3.4 W, 300 lm, 3000 K | 300 lm | 3.4 W | 3000 | IP20 | — | |||
| 911401709622 | BN058C LED3/NW L300 GM Essential Smartbright T5 Batten, 3.4 W, 300 lm, 4000 K | 300 lm | 3.4 W | 4000 | IP20 | — | |||
| 911401709632 | BN058C LED3/CW L300 GM Essential Smartbright T5 Batten, 3.4 W, 300 lm, 6500 K | 300 lm | 3.4 W | 6500 | IP20 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.