BN098 G2 Batten with solid and slim polycarbonate housing, can applied in the narrow grooves. With 3 CCTs and 4 different sizes and lumen packages for flexible combinations.
BN098
BN098 G2 Batten with solid and slim polycarbonate housing, can applied in the narrow grooves
List the order codes — we prepare a quotation and check availability. · 12 order codes
BN098 G2 Batten with solid and slim polycarbonate housing, can applied in the narrow grooves. With 3 CCTs and 4 different sizes and lumen packages for flexible combinations.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
| Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | |
|---|---|---|---|---|---|---|---|
| 911401814784 | BN098 G2 LED5/WW L300 100-240V SmartBright T5 Batten G2, 4.5 W, 405 lm, 3000 K | 405 lm | 4.5 W | 3000 | IP20 | — | |
| 911401814884 | BN098 G2 LED5/NW L300 100-240V SmartBright T5 Batten G2, 4.5 W, 450 lm, 4000 K | 450 lm | 4.5 W | 4000 | IP20 | — | |
| 911401814984 | BN098 G2 LED5/CW L300 100-240V SmartBright T5 Batten G2, 4.5 W, 450 lm, 6500 K | 450 lm | 4.5 W | 6500 | IP20 | — | |
| 911401815084 | BN098 G2 LED9/WW L600 100-240V SmartBright T5 Batten G2, 9 W, 810 lm, 3000 K | 810 lm | 9 W | 3000 | IP20 | — | |
| 911401815184 | BN098 G2 LED9/NW L600 100-240V SmartBright T5 Batten G2, 9 W, 900 lm, 4000 K | 900 lm | 9 W | 4000 | IP20 | — | |
| 911401815284 | BN098 G2 LED9/CW L600 100-240V SmartBright T5 Batten G2, 9 W, 900 lm, 6500 K | 900 lm | 9 W | 6500 | IP20 | — | |
| 911401815384 | BN098 G2 LED14/WW L900 100-240V SmartBright T5 Batten G2, 13.5 W, 1215 lm, 3000 K | 1,215 lm | 13.5 W | 3000 | IP20 | — | |
| 911401815484 | BN098 G2 LED14/NW L900 100-240V SmartBright T5 Batten G2, 13.5 W, 1350 lm, 4000 K | 1,350 lm | 13.5 W | 4000 | IP20 | — | |
| 911401815584 | BN098 G2 LED14/CW L900 100-240V SmartBright T5 Batten G2, 13.5 W, 1350 lm, 6500 K | 1,350 lm | 13.5 W | 6500 | IP20 | — | |
| 911401815684 | BN098 G2 LED18/WW L1200 100-240V SmartBright T5 Batten G2, 18 W, 1620 lm, 3000 K | 1,620 lm | 18 W | 3000 | IP20 | — | |
| 911401815784 | BN098 G2 LED18/NW L1200 100-240V SmartBright T5 Batten G2, 18 W, 1800 lm, 4000 K | 1,800 lm | 18 W | 4000 | IP20 | — | |
| 911401815884 | BN098 G2 LED18/CW L1200 100-240V SmartBright T5 Batten G2, 18 W, 1800 lm, 6500 K | 1,800 lm | 18 W | 6500 | IP20 | — |
911401814784
BN098 G2 LED5/WW L300 100-240V
911401814884
BN098 G2 LED5/NW L300 100-240V
911401814984
BN098 G2 LED5/CW L300 100-240V
911401815084
BN098 G2 LED9/WW L600 100-240V
911401815184
BN098 G2 LED9/NW L600 100-240V
911401815284
BN098 G2 LED9/CW L600 100-240V
911401815384
BN098 G2 LED14/WW L900 100-240V
911401815484
BN098 G2 LED14/NW L900 100-240V
911401815584
BN098 G2 LED14/CW L900 100-240V
911401815684
BN098 G2 LED18/WW L1200 100-240V
911401815784
BN098 G2 LED18/NW L1200 100-240V
911401815884
BN098 G2 LED18/CW L1200 100-240V
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.