With a measured efficacy of up to 150 lm/W and good optical performance the EssentialForce family ensures an optimal value for money solution, while complying with local application standards for street lighting.
BRP230 / BRP230L
With a measured efficacy of up to 150 lm/W and good optical performance the EssentialForce family ensures an optimal value for money solution, while complying with local application standards for street lighting.
List the order codes — we prepare a quotation and check availability. · 22 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
With a measured efficacy of up to 150 lm/W and good optical performance the EssentialForce family ensures an optimal value for money solution, while complying with local application standards for street lighting.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 919306032931 | BRP230 LED30 NW 18W DMLN P7 0-10 SRG12KA EssentialForce, 3000 lm, 18 W, Analog, Safety class I | 3,000 lm | 18 W | 4000 | IP66 | — | |||
| 919306032941 | BRP230 LED50 NW 31W DMLN P7 0-10 SRG12KA EssentialForce, 5000 lm, 31 W, Analog, Safety class I | 5,000 lm | 31 W | 4000 | IP66 | — | |||
| 919306032971 | BRP230 LED90 NW 65W DMLN P7 0-10 SRG12KA EssentialForce, 9000 lm, 65 W, Analog, Safety class I | 9,000 lm | 65 W | 4000 | IP66 | — | |||
| 919306032991 | BRP230 LED50 CW 31W DMLN P7 0-10 SRG12KA EssentialForce, 5000 lm, 31 W, Analog, Safety class I | 5,000 lm | 31 W | 5000 | IP66 | — | |||
| 919306033011 | BRP230 LED78 CW 52W DMLN P7 0-10 SRG12KA EssentialForce, 7800 lm, 52 W, Analog, Safety class I | 7,800 lm | 52 W | 5000 | IP66 | — | |||
| 919306035591 | BRP230 LED50 NW 31W DMLN P7 0-10 MX EssentialForce, 5000 lm, 31 W, Analog, Safety class I | 5,000 lm | 31 W | 4000 | IP66 | — | |||
| 919306035611 | BRP230 LED78 NW 52W DMLN P7 0-10 MX EssentialForce, 7800 lm, 52 W, Analog, Safety class I | 7,800 lm | 52 W | 4000 | IP66 | — | |||
| 919306035621 | BRP230 LED90 NW 65W DMLN P7 0-10 MX EssentialForce, 9000 lm, 65 W, Analog, Safety class I | 9,000 lm | 65 W | 4000 | IP66 | — | |||
| 919306035931 | BRP230 LED29-2S WW 18W DMLN P7 0-10 EssentialForce, 2900 lm, 18 W, Analog, Safety class I | 2,900 lm | 18 W | 3000 | IP66 | — | |||
| 919306035941 | BRP230 LED30-2S NW 18W DMLN P7 0-10 EssentialForce, 3000 lm, 18 W, Analog, Safety class I | 3,000 lm | 18 W | 4000 | IP66 | — | |||
| 919306035961 | BRP230 LED48-2S WW 31W DMLN P7 0-10 EssentialForce, 4800 lm, 31 W, Analog, Safety class I | 4,800 lm | 31 W | 3000 | IP66 | — | |||
| 919306035971 | BRP230 LED50-2S NW 31W DMLN P7 0-10 EssentialForce, 5000 lm, 31 W, Analog, Safety class I | 5,000 lm | 31 W | 4000 | IP66 | — | |||
| 919306035991 | BRP230 LED62-2S WW 42W DMLN P7 0-10 EssentialForce, 6200 lm, 42 W, Analog, Safety class I | 6,200 lm | 42 W | 3000 | IP66 | — | |||
| 919306036001 | BRP230 LED65-2S NW 42W DMLN P7 0-10 EssentialForce, 6500 lm, 42 W, Analog, Safety class I | 6,500 lm | 42 W | 4000 | IP66 | — | |||
| 919306036021 | BRP230 LED75-2S WW 52W DMLN P7 0-10 EssentialForce, 7500 lm, 52 W, Analog, Safety class I | 7,500 lm | 52 W | 3000 | IP66 | — | |||
| 919306036031 | BRP230 LED78-2S NW 52W DMLN P7 0-10 EssentialForce, 7800 lm, 52 W, Analog, Safety class I | 7,800 lm | 52 W | 4000 | IP66 | — | |||
| 919306036051 | BRP230 LED86-2S WW 65W DMLN P7 0-10 EssentialForce, 8600 lm, 65 W, Analog, Safety class I | 8,600 lm | 65 W | 3000 | IP66 | — | |||
| 919306036061 | BRP230 LED90-2S NW 65W DMLN P7 0-10 EssentialForce, 9000 lm, 65 W, Analog, Safety class I | 9,000 lm | 65 W | 4000 | IP66 | — | |||
| 919306039271 | BRP230L LED112 NW 70W DML P7 0-10 EssentialForce, 11200 lm, 70 W, 70°, Analog, Safety class I, Spigot | 11,200 lm | 70 W | 4000 | IP66 | — | |||
| 919306039281 | BRP230L LED112 CW 70W DML P7 0-10 EssentialForce, 11200 lm, 70 W, 70°, Analog, Safety class I, Spigot | 11,200 lm | 70 W | 5000 | IP66 | — | |||
| 919306039291 | BRP230L LED99 NW 60W DML P7 0-10 EssentialForce, 9900 lm, 60 W, 70°, Analog, Safety class I, Spigot | 9,900 lm | 60 W | 4000 | IP66 | — | |||
| 919306039301 | BRP230L LED102 CW 60W DML P7 0-10 EssentialForce, 10200 lm, 60 W, 70°, Analog, Safety class I, Spigot | 10,200 lm | 60 W | 5000 | IP66 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.