With a measured efficacy of up to 165 lm/W, great optical performance and robustness, EssentialForce Plus ensures great return on investment and compliance to application standards.
BRP231
With a measured efficacy of up to 165 lm/W, great optical performance and robustness, EssentialForce Plus ensures great return on investment and compliance to application standards.
List the order codes — we prepare a quotation and check availability. · 17 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
With a measured efficacy of up to 165 lm/W, great optical performance and robustness, EssentialForce Plus ensures great return on investment and compliance to application standards.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 919306038111 | BRP231 LED110 NW 69W DML P7 0-10 EssentialForce Plus, 11000 lm, 69 W, 151° x 88°, Analog, Safety class I, Spigot | 11,000 lm | 69 W | 4000 | IP66 | — | |||
| 919306038121 | BRP231 LED140 NW 87W DML P7 0-10 EssentialForce Plus, 14000 lm, 87 W, 151° x 88°, Analog, Safety class I, Spigot | 14,000 lm | 87 W | 4000 | IP66 | — | |||
| 919306038131 | BRP231 LED160 NW 97W DML P7 0-10 EssentialForce Plus, 16000 lm, 97 W, 151° x 88°, Analog, Safety class I, Spigot | 16,000 lm | 97 W | 4000 | IP66 | — | |||
| 919306038141 | BRP231 LED182 NW 114W DML P7 0-10 EssentialForce Plus, 18500 lm, 114 W, 142° x 73°, Analog, Safety class I, Spigot | 18,500 lm | 114 W | 4000 | IP66 | — | |||
| 919306038151 | BRP231 LED204 NW 136W DML P7 0-10 EssentialForce Plus, 20400 lm, 136 W, 144° x 74°, Analog, Safety class I, Spigot | 20,400 lm | 136 W | 4000 | IP66 | — | |||
| 919306038951 | BRP231 LED180 NW 100W DML P7 0-10 UE EssentialForce Plus, 18000 lm, 100 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 18,000 lm | 100 W | 4000 | IP66 | Distribution medium | |||
| 919306038961 | BRP231 LED167 NW 90W DML P7 0-10 UE EssentialForce Plus, 16700 lm, 90 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 16,700 lm | 90 W | 4000 | IP66 | Distribution medium | |||
| 919306038971 | BRP231 LED167 CW 90W DML P7 0-10 UE EssentialForce Plus, 16700 lm, 90 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 16,700 lm | 90 W | 5000 | IP66 | Distribution medium | |||
| 919306038981 | BRP231 LED225 NW 140W DML P7 0-10 EssentialForce Plus, 21000 lm, 140 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 21,000 lm | 140 W | 4000 | IP66 | Distribution medium | |||
| 919306039081 | BRP231 LED180 CW 100W DML P7 0-10 UE EssentialForce Plus, 18000 lm, 100 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 18,000 lm | 100 W | 5000 | IP66 | Distribution medium | |||
| 919306039111 | BRP231 LED148 NW 80W DML P7 0-10 UE EssentialForce Plus, 14800 lm, 80 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 14,800 lm | 80 W | 4000 | IP66 | Distribution medium | |||
| 919306039121 | BRP231 LED148 CW 80W DML P7 0-10 UE EssentialForce Plus, 14800 lm, 80 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 14,800 lm | 80 W | 5000 | IP66 | Distribution medium | |||
| 919306039131 | BRP231 LED126 NW 70W DML P7 0-10 UE EssentialForce Plus, 12600 lm, 70 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 12,600 lm | 70 W | 4000 | IP66 | Distribution medium | |||
| 919306039141 | BRP231 LED126 CW 70W DML P7 0-10 UE EssentialForce Plus, 12600 lm, 70 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 12,600 lm | 70 W | 5000 | IP66 | Distribution medium | |||
| 919306039151 | BRP231 LED108 NW 60W DML P7 0-10 UE EssentialForce Plus, 10800 lm, 60 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 10,800 lm | 60 W | 4000 | IP66 | Distribution medium | |||
| 919306039161 | BRP231 LED108 CW 60W DML P7 0-10 UE EssentialForce Plus, 10800 lm, 60 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 10,800 lm | 60 W | 5000 | IP66 | Distribution medium | |||
| 919306039721 | BRP231 LED225 CW 140W DML P7 0-10 EssentialForce Plus, 22500 lm, 140 W, Distribution medium, Analog, Safety class I, IP66, Spigot | 22,500 lm | 140 W | 5000 | IP66 | Distribution medium |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.