Ideal for applications in roads and street, avenues and parks, always complying with the highest road lighting standards.
BRP220 / BRP221
Ideal for applications in roads and street, avenues and parks, always complying with the highest road lighting standards.
List the order codes — we prepare a quotation and check availability. · 21 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
Ideal for applications in roads and street, avenues and parks, always complying with the highest road lighting standards.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 919306031369 | BRP220 LED70-4S3/NW 55W DMB P7 UrbanStep Plus, 6746.9 lm, 54.7 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 6,746.9 lm | 54.7 W | 4000 | IP66 | — | |||
| 919306031371 | BRP220 LED83-4S3/NW 68W DMB P7 UrbanStep Plus, 8054.3 lm, 67.6 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 8,054.3 lm | 67.6 W | 4000 | IP66 | — | |||
| 919306031372 | BRP220 LED96-4S3/NW 80W DMB P7 UrbanStep Plus, 9191.8 lm, 81 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 9,191.8 lm | 81 W | 4000 | IP66 | — | |||
| 919306031373 | BRP220 LED105-4S3/NW 91W DMB P7 UrbanStep Plus, 10506.4 lm, 92 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 10,506.4 lm | 92 W | 4000 | IP66 | — | |||
| 919306031379 | BRP220 LED70-4S3/NW 55W DW1 P7 UrbanStep Plus, 6746.9 lm, 54.7 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 6,746.9 lm | 54.7 W | 4000 | IP66 | — | |||
| 919306031381 | BRP220 LED83-4S3/NW 68W DW1 P7 UrbanStep Plus, 8054.3 lm, 67.6 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 8,054.3 lm | 67.6 W | 4000 | IP66 | — | |||
| 919306031382 | BRP220 LED96-4S3/NW 80W DW1 P7 UrbanStep Plus, 9191.8 lm, 81 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 9,191.8 lm | 81 W | 4000 | IP66 | — | |||
| 919306031389 | BRP220 LED70-4S3/CW 55W DW1 P7 UrbanStep Plus, 6705 lm, 54.7 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 6,705 lm | 54.7 W | 5000 | IP66 | — | |||
| 919306031391 | BRP220 LED83-4S3/CW 68W DW1 P7 UrbanStep Plus, 8010.3 lm, 67.6 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 8,010.3 lm | 67.6 W | 5000 | IP66 | — | |||
| 919306031392 | BRP220 LED96-4S3/CW 80W DW1 P7 UrbanStep Plus, 9225.2 lm, 81 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 9,225.2 lm | 81 W | 5000 | IP66 | — | |||
| 919306031393 | BRP220 LED105-4S3/CW 91W DW1 P7 UrbanStep Plus, 10108 lm, 92 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 10,108 lm | 92 W | 5000 | IP66 | — | |||
| 919306031399 | BRP220 LED70-4S3/CW 55W DMB P7 UrbanStep Plus, 6705 lm, 54.7 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 6,705 lm | 54.7 W | 5000 | IP66 | — | |||
| 919306031401 | BRP220 LED83-4S3/CW 68W DMB P7 UrbanStep Plus, 8010.3 lm, 67.6 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 8,010.3 lm | 67.6 W | 5000 | IP66 | — | |||
| 919306031402 | BRP220 LED96-4S3/CW 80W DMB P7 UrbanStep Plus, 9225.2 lm, 81 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 9,225.2 lm | 81 W | 5000 | IP66 | — | |||
| 919306031403 | BRP220 LED105-4S3/CW 91W DMB P7 UrbanStep Plus, 10108 lm, 92 W, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 10,108 lm | 92 W | 5000 | IP66 | — | |||
| 919306031491 | BRP221 LED35-6S/NW 25W DW1 P7 0-10 UrbanStep Plus, 3500 lm, 25 W, 140° x 70°, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 3,500 lm | 25 W | 4000 | IP65 | — | |||
| 919306031531 | BRP221 LED51-6S/NW 34W DW1 P7 0-10 UrbanStep Plus, 5100 lm, 34 W, 140° x 70°, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 5,100 lm | 34 W | 4000 | IP65 | — | |||
| 919306031551 | BRP221 LED64-6S/NW 42W DW1 P7 0-10 UrbanStep Plus, 6400 lm, 42 W, 140° x 70°, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 6,400 lm | 42 W | 4000 | IP65 | — | |||
| 919306031581 | BRP221 LED78-6S/NW 52W DW1 P7 0-10 UrbanStep Plus, 7800 lm, 52 W, 140° x 70°, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 7,800 lm | 52 W | 4000 | IP65 | — | |||
| 919306031621 | BRP221 LED90-6S/NW 60W DW1 P7 0-10 UrbanStep Plus, 9000 lm, 60 W, 140° x 70°, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 9,000 lm | 60 W | 4000 | IP65 | — | |||
| 919306031661 | BRP221 LED98-6S/NW 70W DW1 P7 0-10 UrbanStep Plus, 9800 lm, 70 W, 140° x 70°, Analog, Safety class I, Side-entry for diameter 48 to 60 mm | 9,800 lm | 70 W | 4000 | IP65 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.