Integrated solar pathway light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Optional wall mounting arm bracket. Microwave based motion sensor for optimizing battery autonomy.
BRC010
Integrated solar pathway light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire
List the order codes — we prepare a quotation and check availability. · 65 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
Integrated solar pathway light with Lithium Ferro Phosphate battery, solar panel and charger built into the luminaire. Optional wall mounting arm bracket. Microwave based motion sensor for optimizing battery autonomy.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401802203 | BRC010 LED40/765 G2 | 4,000 lm | — | 6500 | IP65 | — | |||
| 911401802303 | BRC010 LED20/765 G2 | 2,000 lm | — | 6500 | IP65 | — | |||
| 911401802403 | BRC010 LED10/765 G2 | 1,000 lm | — | 6500 | IP65 | — | |||
| 911401807603 | BRC010 LED30/765 G2 | 3,000 lm | — | 6500 | IP65 | — | |||
| 911401807703 | BRC010 LED30/765 kit G2 | 3,000 lm | — | 6500 | IP65 | — | |||
| 911401807803 | BRC010 LED30/765 Pro G2 | 3,000 lm | — | 6500 | IP65 | — | |||
| 911401807903 | BRC010 LED30/765 kit Pro G2 | 3,000 lm | — | 6500 | IP65 | — | |||
| 911401808003 | BRC010 LED30/740 G2 | 3,000 lm | — | 4000 | IP65 | — | |||
| 911401808103 | BRC010 LED30/740 kit G2 | 3,000 lm | — | 4000 | IP65 | — | |||
| 911401808203 | BRC010 LED30/730 G2 | 3,000 lm | — | 3000 | IP65 | — | |||
| 911401808303 | BRC010 LED30/730 kit G2 | 3,000 lm | — | 3000 | IP65 | — | |||
| 911401808403 | BRC010 LED30/740 Pro G2 | 3,000 lm | — | 4000 | IP65 | — | |||
| 911401808503 | BRC010 LED30/740 kit Pro G2 | 3,000 lm | — | 4000 | IP65 | — | |||
| 911401808603 | BRC010 LED30/730 Pro G2 | 3,000 lm | — | 3000 | IP65 | — | |||
| 911401808703 | BRC010 LED30/730 kit Pro G2 | 3,000 lm | — | 3000 | IP65 | — | |||
| 911401809803 | BRC010 LED40/MCCT G2 | 4,000 lm | — | 2200, 6500 | IP65 | — | |||
| 911401809903 | BRC010 LED40/MCCT kit G2 | 4,000 lm | — | 2200, 6500 | IP65 | — | |||
| 911401811203 | BRC010 LED50/765 kit G3 | 5,000 lm | — | 6500 | IP65 | — | |||
| 911401811303 | BRC010 LED50/765 G3 | 5,000 lm | — | 6500 | IP65 | — | |||
| 911401811403 | BRC010 LED50/765 kit Pro G3 | 5,000 lm | — | 6500 | IP65 | — | |||
| 911401811503 | BRC010 LED50/765 Pro G3 | 5,000 lm | — | 6500 | IP65 | — | |||
| 911401811603 | BRC010 LED50/740 kit G3 | 5,000 lm | — | 4000 | IP65 | — | |||
| 911401811703 | BRC010 LED50/740 G3 | 5,000 lm | — | 4000 | IP65 | — | |||
| 911401811803 | BRC010 LED50/740 kit Pro G3 | 5,000 lm | — | 4000 | IP65 | — | |||
| 911401811903 | BRC010 LED50/740 Pro G3 | 5,000 lm | — | 4000 | IP65 | — | |||
| 911401812003 | BRC010 LED50/730 kit G3 | 5,000 lm | — | 3000 | IP65 | — | |||
| 911401812103 | BRC010 LED50/730 G3 | 5,000 lm | — | 3000 | IP65 | — | |||
| 911401812203 | BRC010 LED50/730 kit Pro G3 | 5,000 lm | — | 3000 | IP65 | — | |||
| 911401812303 | BRC010 LED50/730 Pro G3 | 5,000 lm | — | 3000 | IP65 | — | |||
| 911401893902 | BRC010 LED10/765 G2 | 1,000 lm | — | 6500 | IP65 | — | |||
| 911401894002 | BRC010 LED20/765 G2 | 2,000 lm | — | 6500 | IP65 | — | |||
| 911401894102 | BRC010 LED40/765 G2 | 4,000 lm | — | 6500 | IP65 | — | |||
| 911401894202 | BRC010 LED10/765 kit G2 | 1,000 lm | — | 6500 | IP65 | — | |||
| 911401894302 | BRC010 LED20/765 kit G2 | 2,000 lm | — | 6500 | IP65 | — | |||
| 911401894402 | BRC010 LED40/765 kit G2 | 4,000 lm | — | 6500 | IP65 | — | |||
| 911401894502 | BRC010 LED10/765 Pro G2 | 1,000 lm | — | 6500 | IP65 | — | |||
| 911401894602 | BRC010 LED20/765 Pro G2 | 2,000 lm | — | 6500 | IP65 | — | |||
| 911401894702 | BRC010 LED40/765 Pro G2 | 4,000 lm | — | 6500 | IP65 | — | |||
| 911401894802 | BRC010 LED10/765 kit Pro G2 | 1,000 lm | — | 6500 | IP65 | — | |||
| 911401894902 | BRC010 LED20/765 kit Pro G2 | 2,000 lm | — | 6500 | IP65 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.