Feel safe with this energy-efficient wall mounted security luminaire. The LED arrangement and housing cover produce excellent light distribution for lower lighting levels for walls, corridors and the surrounding area.
BWC110 / BWC120
Feel safe with this energy-efficient wall mounted security luminaire
List the order codes — we prepare a quotation and check availability. · 8 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
Feel safe with this energy-efficient wall mounted security luminaire. The LED arrangement and housing cover produce excellent light distribution for lower lighting levels for walls, corridors and the surrounding area.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 910500454097 | BWC110 LED9-/830 PSU II WH BWC110 | SECURITY LED 110, LED9 | LED Module 900 lm, Power supply unit (On/Off) | 900 lm | 9 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454098 | BWC110 LED9-/830 PSU II WH PH BWC110 | SECURITY LED 110, LED9 | LED Module 900 lm, Power supply unit (On/Off), Photocell included | 900 lm | 9 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454099 | BWC110 LED9-/830 PSU II BK BWC110 | SECURITY LED 110, LED9 | LED Module 900 lm, Power supply unit (On/Off) | 900 lm | 9 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454101 | BWC110 LED9-/830 PSU II BK PH BWC110 | SECURITY LED 110, LED9 | LED Module 900 lm, Power supply unit (On/Off), Photocell included | 900 lm | 9 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454102 | BWC120 LED18-/830 PSU II WH BWC120 | SECURITY LED 120, LED18 | LED module 1800 lm, Power supply unit (On/Off) | 1,800 lm | 16 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454103 | BWC120 LED18-/830 PSU II WH PH BWC120 | SECURITY LED 120, LED18 | LED module 1800 lm, Power supply unit (On/Off), Photocell included | 1,800 lm | 16 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454104 | BWC120 LED18-/830 PSU II BK BWC120 | SECURITY LED 120, LED18 | LED module 1800 lm, Power supply unit (On/Off) | 1,800 lm | 16 W | 3000 | IP54 | Symmetrical, - | |||
| 910500454105 | BWC120 LED18-/830 PSU II BK PH BWC120 | SECURITY LED 120, LED18 | LED module 1800 lm, Power supply unit (On/Off) | 1,800 lm | 16 W | 3000 | IP54 | Symmetrical, - |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.