UNIUrban is ideal for the urban lighting across the sidewalks, parks, gardens, residential areas, shopping center plazas. Its exquisite, stylish yet classic design is not only suitable for modern cities but also for historical architecture.
BDP461 / BGP461 / BSP461
UNIUrban is ideal for the urban lighting across the sidewalks, parks, gardens, residential areas, shopping center plazas
List the order codes — we prepare a quotation and check availability. · 36 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
UNIUrban is ideal for the urban lighting across the sidewalks, parks, gardens, residential areas, shopping center plazas. Its exquisite, stylish yet classic design is not only suitable for modern cities but also for historical architecture.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401727442 | BDP461 LED33 WW 110-277V TS UNIUrban, 3300 lm, 33 W, Warm white, Safety class I, Post-top for diameter 60 mm | 3,300 lm | 33 W | 3000 | IP65 | — | |||
| 911401727452 | BDP461 LED33 NW 110-277V TS UNIUrban, 3300 lm, 33 W, Neutral white, Safety class I, Post-top for diameter 60 mm | 3,300 lm | 33 W | 4000 | IP65 | — | |||
| 911401727462 | BDP461 LED65 WW 110-277V TS UNIUrban, 6500 lm, 65 W, Warm white, Safety class I, Post-top for diameter 60 mm | 6,500 lm | 65 W | 3000 | IP65 | — | |||
| 911401727472 | BDP461 LED65 NW 110-277V TS UNIUrban, 6500 lm, 65 W, Neutral white, Safety class I, Post-top for diameter 60 mm | 6,500 lm | 65 W | 4000 | IP65 | — | |||
| 911401727482 | BDP461 LED100 WW 110-277V TS UNIUrban, 10000 lm, 100 W, Warm white, Safety class I, Post-top for diameter 60 mm | 10,000 lm | 100 W | 3000 | IP65 | — | |||
| 911401727492 | BDP461 LED100 NW 110-277V TS UNIUrban, 10000 lm, 100 W, Neutral white, Safety class I, Post-top for diameter 60 mm | 10,000 lm | 100 W | 4000 | IP65 | — | |||
| 911401727502 | BGP461 LED40 WW 110-277V TS UNIUrban, 4000 lm, 33 W, Warm white, Safety class I, Side-entry for diameter 60 mm | 4,000 lm | 33 W | 3000 | IP65 | — | |||
| 911401727512 | BGP461 LED40 NW 110-277V TS UNIUrban, 4000 lm, 33 W, Neutral white, Safety class I, Side-entry for diameter 60 mm | 4,000 lm | 33 W | 4000 | IP65 | — | |||
| 911401727522 | BGP461 LED40 WW 110-277V TA UNIUrban, 4000 lm, 33 W, Warm white, Safety class I, Side-entry for diameter 60 mm | 4,000 lm | 33 W | 3000 | IP65 | — | |||
| 911401727532 | BGP461 LED40 NW 110-277V TA UNIUrban, 4000 lm, 33 W, Neutral white, Safety class I, Side-entry for diameter 60 mm | 4,000 lm | 33 W | 4000 | IP65 | — | |||
| 911401727542 | BGP461 LED78 WW 110-277V TS UNIUrban, 7800 lm, 65 W, Warm white, Safety class I, Side-entry for diameter 60 mm | 7,800 lm | 65 W | 3000 | IP65 | — | |||
| 911401727552 | BGP461 LED78 NW 110-277V TS UNIUrban, 7800 lm, 65 W, Neutral white, Safety class I, Side-entry for diameter 60 mm | 7,800 lm | 65 W | 4000 | IP65 | — | |||
| 911401727562 | BGP461 LED78 WW 110-277V TA UNIUrban, 7800 lm, 65 W, Warm white, Safety class I, Side-entry for diameter 60 mm | 7,800 lm | 65 W | 3000 | IP65 | — | |||
| 911401727572 | BGP461 LED78 NW 110-277V TA UNIUrban, 7800 lm, 65 W, Neutral white, Safety class I, Side-entry for diameter 60 mm | 7,800 lm | 65 W | 4000 | IP65 | — | |||
| 911401727582 | BGP461 LED120 WW 110-277V TS UNIUrban, 12000 lm, 100 W, Tunable white, Safety class I, Side-entry for diameter 60 mm | 12,000 lm | 100 W | 3000 | IP65 | — | |||
| 911401727592 | BGP461 LED120 NW 110-277V TS UNIUrban, 12000 lm, 100 W, Neutral white, Safety class I, Side-entry for diameter 60 mm | 12,000 lm | 100 W | 4000 | IP65 | — | |||
| 911401727602 | BGP461 LED120 WW 110-277V TA UNIUrban, 12000 lm, 100 W, Warm white, Safety class I, Side-entry for diameter 60 mm | 12,000 lm | 100 W | 3000 | IP65 | — | |||
| 911401727612 | BGP461 LED120 NW 110-277V TA UNIUrban, 120000 lm, 100 W, Neutral white, Safety class I, Side-entry for diameter 60 mm | 120,000 lm | 100 W | 4000 | IP65 | — | |||
| 911401727622 | BSP461 LED40 WW 110-277V TS UNIUrban, 4000 lm, 33 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 4,000 lm | 33 W | 3000 | IP65 | — | |||
| 911401727632 | BSP461 LED40 NW 110-277V TS UNIUrban, 4000 lm, 33 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 4,000 lm | 33 W | 4000 | IP65 | — | |||
| 911401727642 | BSP461 LED40 WW 110-277V TA UNIUrban, 4000 lm, 33 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 4,000 lm | 33 W | 3000 | IP65 | — | |||
| 911401727652 | BSP461 LED40 NW 110-277V TA UNIUrban, 4000 lm, 33 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 4,000 lm | 33 W | 4000 | IP65 | — | |||
| 911401727662 | BSP461 LED78 WW 110-277V TS UNIUrban, 7800 lm, 65 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 65 W | 3000 | IP65 | — | |||
| 911401727672 | BSP461 LED78 NW 110-277V TS UNIUrban, 7800 lm, 65 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 65 W | 4000 | IP65 | — | |||
| 911401727682 | BSP461 LED78 WW 110-277V TA UNIUrban, 7800 lm, 65 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 65 W | 3000 | IP65 | — | |||
| 911401727692 | BSP461 LED78 NW 110-277V TA UNIUrban, 7800 lm, 65 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 65 W | 4000 | IP65 | — | |||
| 911401727702 | BSP461 LED120 WW 110-277V TS UNIUrban, 12000 lm, 100 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 12,000 lm | 100 W | 3000 | IP65 | — | |||
| 911401727712 | BSP461 LED120 NW 110-277V TS UNIUrban, 12000 lm, 100 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 12,000 lm | 100 W | 4000 | IP65 | — | |||
| 911401727722 | BSP461 LED120 WW 110-277V TA UNIUrban, 12000 lm, 100 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 12,000 lm | 100 W | 3000 | IP65 | — | |||
| 911401727732 | BSP461 LED120 NW 110-277V TA UNIUrban, 12000 lm, 100 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 12,000 lm | 100 W | 4000 | IP65 | — | |||
| 911401727742 | BSS461 LED40 WW 110-277V CLASSIC UNIUrban, 4000 lm, 33 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 4,000 lm | 33 W | 3000 | IP65 | — | |||
| 911401727752 | BSS461 LED40 NW 110-277V CLASSIC UNIUrban, 4000 lm, 33 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 4,000 lm | 33 W | 4000 | IP65 | — | |||
| 911401727762 | BSS461 LED78 WW 110-277V CLASSIC UNIUrban, 7800 lm, 65 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 65 W | 3000 | IP65 | — | |||
| 911401727772 | BSS461 LED78 NW 110-277V CLASSIC UNIUrban, 7800 lm, 65 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 65 W | 4000 | IP65 | — | |||
| 911401727782 | BSS461 LED120 WW 110-277V CLASSIC UNIUrban, 7800 lm, 100 W, Warm white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 7,800 lm | 100 W | 3000 | IP65 | — | |||
| 911401727792 | BSS461 LED120 NW 110-277V CLASSIC UNIUrban, 12000 lm, 100 W, Neutral white, Safety class I, Catenary pole 35mm with Ø 10mm hole | 12,000 lm | 100 W | 4000 | IP65 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.