GreenSpace Flex is performance portfolio dedicated to Hospitality segment for GC/GM countries. With modular design concept, the light engines and different trims could have multiply of combination to satisfy diversified customer’s requirement.
RS378B
GreenSpace Flex is performance portfolio dedicated to Hospitality segment for GC/GM countries
List the order codes — we prepare a quotation and check availability. · 111 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
GreenSpace Flex is performance portfolio dedicated to Hospitality segment for GC/GM countries. With modular design concept, the light engines and different trims could have multiply of combination to satisfy diversified customer’s requirement.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401532371 | RS378B P6 927 PSU-E MB M43 Greenspace Flex, 6 W, 927 warm white, IP20 | Finger-protected | 2,540 lm | 6 W | 2700 | IP20 | — | |||
| 911401532471 | RS378B P6 927 PSU-E WB M43 Greenspace Flex, 6 W, 927 warm white, IP20 | Finger-protected | 3,864 lm | 6 W | 2700 | IP20 | — | |||
| 911401532571 | RS378B P6 930 PSU-E NB M43 Greenspace Flex, 6 W, 930 warm white, IP20 | Finger-protected | 4,074 lm | 6 W | 3000 | IP20 | — | |||
| 911401532671 | RS378B P6 930 PSU-E MB M43 Greenspace Flex, 6 W, 930 warm white, IP20 | Finger-protected | 4,074 lm | 6 W | 3000 | IP20 | — | |||
| 911401532771 | RS378B P6 930 PSU-E WB M43 Greenspace Flex, 6 W, 930 warm white, IP20 | Finger-protected | 1,500 lm | 6 W | 3000 | IP20 | — | |||
| 911401532871 | RS378B P6 940 PSU-E NB M43 Greenspace Flex, 6 W, 940 neutral white, IP20 | Finger-protected | 980 lm | 6 W | 4000 | IP20 | — | |||
| 911401532971 | RS378B P6 940 PSU-E MB M43 Greenspace Flex, 6 W, 940 neutral white, IP20 | Finger-protected | 800 lm | 6 W | 4000 | IP20 | — | |||
| 911401533071 | RS378B P6 940 PSU-E WB M43 Greenspace Flex, 6 W, 940 neutral white, IP20 | Finger-protected | 1,300 lm | 6 W | 4000 | IP20 | — | |||
| 911401533271 | RS378B P6 927 PSR-E MB M43 Greenspace Flex, 6 W, 927 warm white, Phase-cut dim, IP20 | Finger-protected | 4,386 lm | 6 W | 2700 | IP20 | — | |||
| 911401533771 | RS378B P6 940 PSR-E NB M43 Greenspace Flex, 6 W, 940 neutral white, Phase-cut dim, IP20 | Finger-protected | 360 lm | 6 W | 4000 | IP20 | — | |||
| 911401534471 | RS378B P6 930 PSD-E MB M43 Greenspace Flex, 6 W, 930 warm white, DALI, IP20 | Finger-protected | 535 lm | 6 W | 3000 | IP20 | — | |||
| 911401534571 | RS378B P6 930 PSD-E WB M43 Greenspace Flex, 6 W, 930 warm white, DALI, IP20 | Finger-protected | 535 lm | 6 W | 3000 | IP20 | — | |||
| 911401534771 | RS378B P6 940 PSD-E MB M43 Greenspace Flex, 6 W, 940 neutral white, DALI, IP20 | Finger-protected | 560 lm | 6 W | 4000 | IP20 | — | |||
| 911401534971 | RS378B P6 927 PSD-E NB M55 Greenspace Flex, 6 W, 927 warm white, DALI, IP20 | Finger-protected | 570 lm | 6 W | 2700 | IP20 | — | |||
| 911401535071 | RS378B P6 927 PSD-E MB M55 Greenspace Flex, 6 W, 927 warm white, DALI, IP20 | Finger-protected | 600 lm | 6 W | 2700 | IP20 | — | |||
| 911401535171 | RS378B P6 927 PSD-E WB M55 Greenspace Flex, 6 W, 927 warm white, DALI, IP20 | Finger-protected | 600 lm | 6 W | 2700 | IP20 | — | |||
| 911401535371 | RS378B P6 930 PSD-E MB M55 Greenspace Flex, 6 W, 930 warm white, DALI, IP20 | Finger-protected | 600 lm | 6 W | 3000 | IP20 | — | |||
| 911401535471 | RS378B P6 930 PSD-E WB M55 Greenspace Flex, 6 W, 930 warm white, DALI, IP20 | Finger-protected | 600 lm | 6 W | 3000 | IP20 | — | |||
| 911401535571 | RS378B P6 940 PSD-E NB M55 Greenspace Flex, 6 W, 940 neutral white, DALI, IP20 | Finger-protected | 530 lm | 6 W | 4000 | IP20 | — | |||
| 911401535871 | RS378B P11 927 PSD-E NB M55 Greenspace Flex, 11 W, 927 warm white, DALI, IP20 | Finger-protected | 580 lm | 11 W | 2700 | IP20 | — | |||
| 911401535971 | RS378B P11 927 PSD-E MB M55 Greenspace Flex, 11 W, 927 warm white, DALI, IP20 | Finger-protected | 660 lm | 11 W | 2700 | IP20 | — | |||
| 911401536071 | RS378B P11 927 PSD-E WB M55 Greenspace Flex, 11 W, 927 warm white, DALI, IP20 | Finger-protected | 660 lm | 11 W | 2700 | IP20 | — | |||
| 911401536271 | RS378B P11 930 PSD-E MB M55 Greenspace Flex, 11 W, 930 warm white, DALI, IP20 | Finger-protected | 957 lm | 11 W | 3000 | IP20 | — | |||
| 911401536371 | RS378B P11 930 PSD-E WB M55 Greenspace Flex, 11 W, 930 warm white, DALI, IP20 | Finger-protected | 957 lm | 11 W | 3000 | IP20 | — | |||
| 911401536471 | RS378B P11 940 PSD-E NB M55 Greenspace Flex, 11 W, 940 neutral white, DALI, IP20 | Finger-protected | 858 lm | 11 W | 4000 | IP20 | — | |||
| 911401536571 | RS378B P11 940 PSD-E MB M55 Greenspace Flex, 11 W, 940 neutral white, DALI, IP20 | Finger-protected | 1,012 lm | 11 W | 4000 | IP20 | — | |||
| 911401536671 | RS378B P11 940 PSD-E WB M55 Greenspace Flex, 11 W, 940 neutral white, DALI, IP20 | Finger-protected | 1,012 lm | 11 W | 4000 | IP20 | — | |||
| 911401536771 | RS378B P15 927 PSD-E NB M55 Greenspace Flex, 15 W, 927 warm white, DALI, IP20 | Finger-protected | 957 lm | 15 W | 2700 | IP20 | — | |||
| 911401536871 | RS378B P15 927 PSD-E MB M55 Greenspace Flex, 15 W, 927 warm white, DALI, IP20 | Finger-protected | 1,100 lm | 15 W | 2700 | IP20 | — | |||
| 911401536971 | RS378B P15 927 PSD-E WB M55 Greenspace Flex, 15 W, 927 warm white, DALI, IP20 | Finger-protected | 1,100 lm | 15 W | 2700 | IP20 | — | |||
| 911401537171 | RS378B P15 930 PSD-E MB M55 Greenspace Flex, 15 W, 930 warm white, DALI, IP20 | Finger-protected | 1,350 lm | 15 W | 3000 | IP20 | — | |||
| 911401537271 | RS378B P15 930 PSD-E WB M55 Greenspace Flex, 15 W, 930 warm white, DALI, IP20 | Finger-protected | 1,350 lm | 15 W | 3000 | IP20 | — | |||
| 911401537371 | RS378B P15 940 PSD-E NB M55 Greenspace Flex, 15 W, 940 neutral white, DALI, IP20 | Finger-protected | 1,170 lm | 15 W | 4000 | IP20 | — | |||
| 911401537471 | RS378B P15 940 PSD-E MB M55 Greenspace Flex, 15 W, 940 neutral white, DALI, IP20 | Finger-protected | 1,410 lm | 15 W | 4000 | IP20 | — | |||
| 911401537571 | RS378B P15 940 PSD-E WB M55 Greenspace Flex, 15 W, 940 neutral white, DALI, IP20 | Finger-protected | 1,410 lm | 15 W | 4000 | IP20 | — | |||
| 911401537771 | RS378B P24 927 PSD-E MB M70 Greenspace Flex, 24 W, 927 warm white, DALI, IP20 | Finger-protected | 1,500 lm | 24 W | 2700 | IP20 | — | |||
| 911401538071 | RS378B P24 930 PSD-E MB M70 Greenspace Flex, 24 W, 930 warm white, DALI, IP20 | Finger-protected | 2,350 lm | 24 W | 3000 | IP20 | — | |||
| 911401538171 | RS378B P24 930 PSD-E WB M70 Greenspace Flex, 24 W, 930 warm white, DALI, IP20 | Finger-protected | 2,350 lm | 24 W | 3000 | IP20 | — | |||
| 911401538271 | RS378B P24 940 PSD-E NB M70 Greenspace Flex, 24 W, 940 neutral white, DALI, IP20 | Finger-protected | 2,400 lm | 24 W | 4000 | IP20 | — | |||
| 911401538371 | RS378B P24 940 PSD-E MB M70 Greenspace Flex, 24 W, 940 neutral white, DALI, IP20 | Finger-protected | 2,400 lm | 24 W | 4000 | IP20 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.