GreenSpace DN397C is brand new offering to accommodate extremely high ceiling with leading efficacy , design compactness and good reliability
DN397C
GreenSpace DN397C is brand new offering to accommodate extremely high ceiling with leading efficacy , design compactness and good reliability
List the order codes — we prepare a quotation and check availability. · 10 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
GreenSpace DN397C is brand new offering to accommodate extremely high ceiling with leading efficacy , design compactness and good reliability
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401555251 | DN397C LED12/840 PSU WH WB GC GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Wide beam angle 55° | |||
| 911401555851 | DN397C LED12/840 PSU WH MB GC GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, Beam angle 30°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Medium beam angle 30º | |||
| 911401556351 | DN397C LED12/840 PSD WH WB GC GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, DALI, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Wide beam angle 55° | |||
| 911401556451 | DN397C LED12/840 PSD BK WB GC GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, DALI, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Wide beam angle 55° | |||
| 911401556551 | DN397C LED12/840 PSD WH MB GC GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, DALI, Beam angle 30°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Medium beam angle 30º | |||
| 911401556751 | DN397C LED12/830 PSU WH WB S GC GreenSpace Surface mounted, 102 W, 12000 lm, 3000 K, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 3000 | IP65 | Wide beam angle 55° | |||
| 911401556851 | DN397C LED12/840 PSU WH WB S GC GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Wide beam angle 55° | |||
| 911401557351 | DN397C LED12/830 PSU WH WB GM GreenSpace Surface mounted, 102 W, 12000 lm, 3000 K, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 3000 | IP65 | Wide beam angle 55° | |||
| 911401557451 | DN397C LED12/840 PSU WH WB GM GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, Beam angle 55°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Wide beam angle 55° | |||
| 911401557751 | DN397C LED12/840 PSU WH MB GM GreenSpace Surface mounted, 102 W, 12000 lm, 4000 K, Beam angle 30°, Frosted, IP65 | Dust penetration-protected, jet-proof | 12,000 lm | 102 W | 4000 | IP65 | Medium beam angle 30º |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.