BVP176 / BVP175 / BVP174
SmartBright LED Floodlight, 22000 lm, 200 W, 730 warm white, Safety class I
List the order codes — we prepare a quotation and check availability. · 45 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401685707 | BVP176 LED220/WW 200W WB GREY L1000 SmartBright LED Floodlight, 22000 lm, 200 W, 730 warm white, Safety class I | 22,000 lm | 200 W | 3000 | IP65 | — | |||
| 911401685907 | BVP176 LED220/WW 200W WB GREY CQC SmartBright LED Floodlight, 22000 lm, 200 W, 730 warm white, Safety class I | 22,000 lm | 200 W | 3000 | IP65 | — | |||
| 911401686007 | BVP176 LED220/WW 200W WB GREY CE SmartBright LED Floodlight, 22000 lm, 200 W, 730 warm white, Safety class I | 22,000 lm | 200 W | 3000 | IP65 | — | |||
| 911401686207 | BVP176 LED220/NW 200W WB GREY L1000 SmartBright LED Floodlight, 22000 lm, 200 W, 740 neutral white, Safety class I | 22,000 lm | 200 W | 4000 | IP65 | — | |||
| 911401686407 | BVP176 LED220/NW 200W WB GREY CQC SmartBright LED Floodlight, 22000 lm, 200 W, 740 neutral white, Safety class I | 22,000 lm | 200 W | 4000 | IP65 | — | |||
| 911401686507 | BVP176 LED220/NW 200W WB GREY CE SmartBright LED Floodlight, 22000 lm, 200 W, 740 neutral white, Safety class I | 22,000 lm | 200 W | 4000 | IP65 | — | |||
| 911401686707 | BVP176 LED220/CW 200W WB GREY L1000 SmartBright LED Floodlight, 22000 lm, 200 W, 757 cool white, Safety class I | 22,000 lm | 200 W | 5700 | IP65 | — | |||
| 911401686907 | BVP176 LED220/CW 200W WB GREY CQC SmartBright LED Floodlight, 22000 lm, 200 W, 757 cool white, Safety class I | 22,000 lm | 200 W | 5700 | IP65 | — | |||
| 911401687007 | BVP176 LED220/CW 200W WB GREY CE SmartBright LED Floodlight, 22000 lm, 200 W, 757 cool white, Safety class I | 22,000 lm | 200 W | 5700 | IP65 | — | |||
| 911401687407 | BVP175 LED170/WW 150W WB GREY CQC SmartBright LED Floodlight, 17000 lm, 150 W, 730 warm white, Safety class I | 17,000 lm | 150 W | 3000 | IP65 | — | |||
| 911401687507 | BVP175 LED170/WW 150W WB GREY CE SmartBright LED Floodlight, 17000 lm, 150 W, 730 warm white, Safety class I | 17,000 lm | 150 W | 3000 | IP65 | — | |||
| 911401687907 | BVP175 LED170/NW 150W WB GREY CQC SmartBright LED Floodlight, 17000 lm, 150 W, 740 neutral white, Safety class I | 17,000 lm | 150 W | 4000 | IP65 | — | |||
| 911401688007 | BVP175 LED170/NW 150W WB GREY CE SmartBright LED Floodlight, 17000 lm, 150 W, 740 neutral white, Safety class I | 17,000 lm | 150 W | 4000 | IP65 | — | |||
| 911401688407 | BVP175 LED170/CW 150W WB GREY CQC SmartBright LED Floodlight, 17000 lm, 150 W, 757 cool white, Safety class I | 17,000 lm | 150 W | 5700 | IP65 | — | |||
| 911401688507 | BVP175 LED170/CW 150W WB GREY CE SmartBright LED Floodlight, 17000 lm, 150 W, 757 cool white, Safety class I | 17,000 lm | 150 W | 5700 | IP65 | — | |||
| 911401688707 | BVP174 LED112/WW 100W WB GREY L1000 SmartBright LED Floodlight, 11200 lm, 100 W, 730 warm white, Safety class I | 11,200 lm | 100 W | 3000 | IP65 | — | |||
| 911401689007 | BVP174 LED112/WW 100W WB GREY CQC SmartBright LED Floodlight, 11200 lm, 100 W, 730 warm white, Safety class I | 11,200 lm | 100 W | 3000 | IP65 | — | |||
| 911401689107 | BVP174 LED112/WW 100W WB GREY CE SmartBright LED Floodlight, 11200 lm, 100 W, 730 warm white, Safety class I | 11,200 lm | 100 W | 3000 | IP65 | — | |||
| 911401689307 | BVP174 LED112/NW 100W WB GREY L1000 SmartBright LED Floodlight, 11200 lm, 100 W, 740 neutral white, Safety class I | 11,200 lm | 100 W | 4000 | IP65 | — | |||
| 911401689507 | BVP174 LED112/NW 100W WB GREY CQC SmartBright LED Floodlight, 11200 lm, 100 W, 740 neutral white, Safety class I | 11,200 lm | 100 W | 4000 | IP65 | — | |||
| 911401689607 | BVP174 LED112/NW 100W WB GREY CE SmartBright LED Floodlight, 11200 lm, 100 W, 740 neutral white, Safety class I | 11,200 lm | 100 W | 4000 | IP65 | — | |||
| 911401689807 | BVP174 LED112/CW 100W WB GREY L1000 SmartBright LED Floodlight, 11200 lm, 100 W, 757 cool white, Safety class I | 11,200 lm | 100 W | 5700 | IP65 | — | |||
| 911401690007 | BVP174 LED112/CW 100W WB GREY CQC SmartBright LED Floodlight, 11200 lm, 100 W, 757 cool white, Safety class I | 11,200 lm | 100 W | 5700 | IP65 | — | |||
| 911401690107 | BVP174 LED112/CW 100W WB GREY CE SmartBright LED Floodlight, 7800 lm, 100 W, 757 cool white, Safety class I | 7,800 lm | 100 W | 5700 | IP65 | — | |||
| 911401690307 | BVP173 LED78/WW 70W WB GREY L1000 SmartBright LED Floodlight, 7800 lm, 70 W, 730 warm white, Safety class I | 7,800 lm | 70 W | 3000 | IP65 | — | |||
| 911401690407 | BVP173 LED78/WW 70W WB GREY CQC SmartBright LED Floodlight, 7800 lm, 70 W, 730 warm white, Safety class I | 7,800 lm | 70 W | 3000 | IP65 | — | |||
| 911401690507 | BVP173 LED78/WW 70W WB GREY CE SmartBright LED Floodlight, 7800 lm, 70 W, 730 warm white, Safety class I | 7,800 lm | 70 W | 3000 | IP65 | — | |||
| 911401690707 | BVP173 LED78/NW 70W WB GREY L1000 SmartBright LED Floodlight, 7800 lm, 70 W, 740 neutral white, Safety class I | 7,800 lm | 70 W | 4000 | IP65 | — | |||
| 911401690807 | BVP173 LED78/NW 70W WB GREY CQC SmartBright LED Floodlight, 7800 lm, 70 W, 740 neutral white, Safety class I | 7,800 lm | 70 W | 4000 | IP65 | — | |||
| 911401690907 | BVP173 LED78/NW 70W WB GREY CE SmartBright LED Floodlight, 7800 lm, 70 W, 740 neutral white, Safety class I | 7,800 lm | 70 W | 4000 | IP65 | — | |||
| 911401691107 | BVP173 LED78/CW 70W WB GREY L1000 SmartBright LED Floodlight, 7800 lm, 70 W, 757 cool white, Safety class I | 7,800 lm | 70 W | 5700 | IP65 | — | |||
| 911401691207 | BVP173 LED78/CW 70W WB GREY CQC SmartBright LED Floodlight, 7800 lm, 70 W, 757 cool white, Safety class I | 7,800 lm | 70 W | 5700 | IP65 | — | |||
| 911401691307 | BVP173 LED78/CW 70W WB GREY CE SmartBright LED Floodlight, 7800 lm, 70 W, 757 cool white, Safety class I | 7,800 lm | 70 W | 5700 | IP65 | — | |||
| 911401692807 | BVP172 LED43/WW 50W WB GREY CQC SmartBright LED Floodlight, 4300 lm, 50 W, 730 warm white, Safety class I | 4,300 lm | 50 W | 3000 | IP65 | — | |||
| 911401692907 | BVP172 LED43/WW 50W WB GREY CE SmartBright LED Floodlight, 4300 lm, 50 W, 730 warm white, Safety class I | 4,300 lm | 50 W | 3000 | IP65 | — | |||
| 911401693107 | BVP172 LED43/NW 50W WB GREY CQC SmartBright LED Floodlight, 4300 lm, 50 W, 740 neutral white, Safety class I | 4,300 lm | 50 W | 4000 | IP65 | — | |||
| 911401693207 | BVP172 LED43/NW 50W WB GREY CE SmartBright LED Floodlight, 4300 lm, 50 W, 740 neutral white, Safety class I | 4,300 lm | 50 W | 4000 | IP65 | — | |||
| 911401693407 | BVP172 LED43/CW 50W WB GREY CQC SmartBright LED Floodlight, 4300 lm, 50 W, 757 cool white, Safety class I | 4,300 lm | 50 W | 5700 | IP65 | — | |||
| 911401693507 | BVP172 LED43/CW 50W WB GREY CE SmartBright LED Floodlight, 4300 lm, 50 W, 757 cool white, Safety class I | 4,300 lm | 50 W | 5700 | IP65 | — | |||
| 911401693707 | BVP171 LED26/WW 30W WB GREY CQC SmartBright LED Floodlight, 2600 lm, 30 W, 730 warm white, Safety class I | 2,600 lm | 30 W | 3000 | IP65 | — |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.