BVP150
Essential SmartBright G6 LED Floodlight, 940 lm, 10 W, 830 warm white, 100°, Safety class I, Mounting bracket
List the order codes — we prepare a quotation and check availability. · 88 order codes
Ranges across every order code of the family. The exact values of a specific order code are in the table below: the «Specifications» button in its row.
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
Tick up to 4 order codes to see their specifications side by side.
| Compare | Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | Specifications | |
|---|---|---|---|---|---|---|---|---|---|
| 911401860388 | BVP150 LED10/WW PSU 10W SWB G4 CN Essential SmartBright G6 LED Floodlight, 940 lm, 10 W, 830 warm white, 100°, Safety class I, Mounting bracket | 940 lm | 10 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401860488 | BVP150 LED10/NW PSU 10W SWB G4 CN Essential SmartBright G6 LED Floodlight, 1000 lm, 10 W, 840 neutral white, 100°, Safety class I, Mounting bracket | 1,000 lm | 10 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401860588 | BVP150 LED10/CW PSU 10W SWB G4 CN Essential SmartBright G6 LED Floodlight, 1000 lm, 10 W, 865 cool daylight, 100°, Safety class I, Mounting bracket | 1,000 lm | 10 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401860688 | BVP150 LED20/WW PSU 20W SWB G4 CN Essential SmartBright G6 LED Floodlight, 1880 lm, 20 W, 830 warm white, 110°, Safety class I, Mounting bracket | 1,880 lm | 20 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401860788 | BVP150 LED20/NW PSU 20W SWB G4 CN Essential SmartBright G6 LED Floodlight, 2000 lm, 20 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 2,000 lm | 20 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401860888 | BVP150 LED20/CW PSU 20W SWB G4 CN Essential SmartBright G6 LED Floodlight, 2000 lm, 20 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 2,000 lm | 20 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401860988 | BVP150 LED30/WW PSU 30W SWB G4 CN Essential SmartBright G6 LED Floodlight, 2820 lm, 30 W, 830 warm white, 110°, Safety class I, Mounting bracket | 2,820 lm | 30 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401861088 | BVP150 LED30/NW PSU 30W SWB G4 CN Essential SmartBright G6 LED Floodlight, 3000 lm, 30 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 3,000 lm | 30 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401861188 | BVP150 LED30/CW PSU 30W SWB G4 CN Essential SmartBright G6 LED Floodlight, 3000 lm, 30 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 3,000 lm | 30 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401861288 | BVP150 LED50/WW PSU 50W SWB G4 CN Essential SmartBright G6 LED Floodlight, 4700 lm, 50 W, 830 warm white, 110°, Safety class I, Mounting bracket | 4,700 lm | 50 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401861388 | BVP150 LED50/NW PSU 50W SWB G4 CN Essential SmartBright G6 LED Floodlight, 5000 lm, 50 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 5,000 lm | 50 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401861488 | BVP150 LED50/CW PSU 50W SWB G4 CN Essential SmartBright G6 LED Floodlight, 5000 lm, 50 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 5,000 lm | 50 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401861588 | BVP150 LED70/WW PSU 70W SWB G4 CN Essential SmartBright G6 LED Floodlight, 6580 lm, 70 W, 830 warm white, 110°, Safety class I, Mounting bracket | 6,580 lm | 70 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401861688 | BVP150 LED70/NW PSU 70W SWB G4 CN Essential SmartBright G6 LED Floodlight, 7000 lm, 70 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 7,000 lm | 70 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401861788 | BVP150 LED70/CW PSU 70W SWB G4 CN Essential SmartBright G6 LED Floodlight, 7000 lm, 70 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 7,000 lm | 70 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401861888 | BVP150 LED100/WW PSU 100W SWB G4 CN Essential SmartBright G6 LED Floodlight, 9400 lm, 100 W, 830 warm white, 110°, Safety class I, Mounting bracket | 9,400 lm | 100 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401861988 | BVP150 LED100/NW PSU 100W SWB G4 CN Essential SmartBright G6 LED Floodlight, 10000 lm, 100 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 10,000 lm | 100 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401862088 | BVP150 LED100/CW PSU 100W SWB G4 CN Essential SmartBright G6 LED Floodlight, 10000 lm, 100 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 10,000 lm | 100 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401862188 | BVP150 LED150/WW PSU 150W SWB G4 CN Essential SmartBright G6 LED Floodlight, 14100 lm, 150 W, 830 warm white, 110°, Safety class I, Mounting bracket | 14,100 lm | 150 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401862288 | BVP150 LED150/NW PSU 150W SWB G4 CN Essential SmartBright G6 LED Floodlight, 15000 lm, 150 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 15,000 lm | 150 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401862388 | BVP150 LED150/CW PSU 150W SWB G4 CN Essential SmartBright G6 LED Floodlight, 15000 lm, 150 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 15,000 lm | 150 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401862488 | BVP150 LED200/WW PSU 200W SWB G4 CN Essential SmartBright G6 LED Floodlight, 18800 lm, 200 W, 830 warm white, 110°, Safety class I, Mounting bracket | 18,800 lm | 200 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401862588 | BVP150 LED200/NW PSU 200W SWB G4 CN Essential SmartBright G6 LED Floodlight, 20000 lm, 200 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 20,000 lm | 200 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401862688 | BVP150 LED200/CW PSU 200W SWB G4 CN Essential SmartBright G6 LED Floodlight, 20000 lm, 200 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 20,000 lm | 200 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401862788 | BVP150 LED10/WW PSU 10W SWB G4 Essential SmartBright G6 LED Floodlight, 940 lm, 10 W, 830 warm white, 100°, Safety class I, Mounting bracket | 940 lm | 10 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401862888 | BVP150 LED10/NW PSU 10W SWB G4 Essential SmartBright G6 LED Floodlight, 1000 lm, 10 W, 840 neutral white, 100°, Safety class I, Mounting bracket | 1,000 lm | 10 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401862988 | BVP150 LED10/CW PSU 10W SWB G4 Essential SmartBright G6 LED Floodlight, 1000 lm, 10 W, 865 cool daylight, 100°, Safety class I, Mounting bracket | 1,000 lm | 10 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401863088 | BVP150 LED20/WW PSU 20W SWB G4 Essential SmartBright G6 LED Floodlight, 1880 lm, 20 W, 830 warm white, 110°, Safety class I, Mounting bracket | 1,880 lm | 20 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401863188 | BVP150 LED20/NW PSU 20W SWB G4 Essential SmartBright G6 LED Floodlight, 2000 lm, 20 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 2,000 lm | 20 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401863288 | BVP150 LED20/CW PSU 20W SWB G4 Essential SmartBright G6 LED Floodlight, 2000 lm, 20 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 2,000 lm | 20 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401863388 | BVP150 LED30/WW PSU 30W SWB G4 Essential SmartBright G6 LED Floodlight, 2820 lm, 30 W, 830 warm white, 110°, Safety class I, Mounting bracket | 2,820 lm | 30 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401863488 | BVP150 LED30/NW PSU 30W SWB G4 Essential SmartBright G6 LED Floodlight, 3000 lm, 30 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 3,000 lm | 30 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401863588 | BVP150 LED30/CW PSU 30W SWB G4 Essential SmartBright G6 LED Floodlight, 3000 lm, 30 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 3,000 lm | 30 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401863688 | BVP150 LED50/WW PSU 50W SWB G4 Essential SmartBright G6 LED Floodlight, 4700 lm, 50 W, 830 warm white, 110°, Safety class I, Mounting bracket | 4,700 lm | 50 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401863788 | BVP150 LED50/NW PSU 50W SWB G4 Essential SmartBright G6 LED Floodlight, 5000 lm, 50 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 5,000 lm | 50 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401863888 | BVP150 LED50/CW PSU 50W SWB G4 Essential SmartBright G6 LED Floodlight, 5000 lm, 50 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 5,000 lm | 50 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401863988 | BVP150 LED70/WW PSU 70W SWB G4 Essential SmartBright G6 LED Floodlight, 6580 lm, 70 W, 830 warm white, 110°, Safety class I, Mounting bracket | 6,580 lm | 70 W | 3000 | IP65 | Reflector, Symmetrical | |||
| 911401864088 | BVP150 LED70/NW PSU 70W SWB G4 Essential SmartBright G6 LED Floodlight, 7000 lm, 70 W, 840 neutral white, 110°, Safety class I, Mounting bracket | 7,000 lm | 70 W | 4000 | IP65 | Reflector, Symmetrical | |||
| 911401864188 | BVP150 LED70/CW PSU 70W SWB G4 Essential SmartBright G6 LED Floodlight, 7000 lm, 70 W, 865 cool daylight, 110°, Safety class I, Mounting bracket | 7,000 lm | 70 W | 6500 | IP65 | Reflector, Symmetrical | |||
| 911401864288 | BVP150 LED100/WW PSU 100W SWB G4 Essential SmartBright G6 LED Floodlight, 9400 lm, 100 W, 830 warm white, 110°, Safety class I, Mounting bracket | 9,400 lm | 100 W | 3000 | IP65 | Reflector, Symmetrical |
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.