BVP181 / BVP182 / BVP183
Tempo HE, 4800 lm, 30 W, 857 daylight, Fixed Output, Safety class I
List the order codes — we prepare a quotation and check availability. · 36 order codes
Every version of the family from the official catalogue. Click PDF to download the datasheet of a specific order code.
| Order code | Name | Luminous flux | Wattage | CCT | IP | Optic | |
|---|---|---|---|---|---|---|---|
| 911401629812 | BVP181 LED48/CW 30W WB CE Tempo HE, 4800 lm, 30 W, 857 daylight, Fixed Output, Safety class I | 4,800 lm | 30 W | 5700 | IP66 | - | |
| 911401629912 | BVP181 LED48/NW 30W WB CE Tempo HE, 4800 lm, 30 W, 840 neutral white, Fixed Output, Safety class I | 4,800 lm | 30 W | 4000 | IP66 | - | |
| 911401630012 | BVP181 LED45/WW 30W WB CE Tempo HE, 4500 lm, 30 W, 830 warm white, Fixed Output, Safety class I | 4,500 lm | 30 W | 3000 | IP66 | - | |
| 911401630112 | BVP182 LED80/CW 50W WB CE Tempo HE, 8000 lm, 50 W, 857 daylight, Fixed Output, Safety class I | 8,000 lm | 50 W | 5700 | IP66 | - | |
| 911401630212 | BVP182 LED80/NW 50W WB CE Tempo HE, 8000 lm, 50 W, 840 neutral white, Fixed Output, Safety class I | 8,000 lm | 50 W | 4000 | IP66 | - | |
| 911401630312 | BVP182 LED75/WW 50W WB CE Tempo HE, 7500 lm, 50 W, 830 warm white, Fixed Output, Safety class I | 7,500 lm | 50 W | 3000 | IP66 | - | |
| 911401630412 | BVP183 LED112/CW 70W WB CE Tempo HE, 11200 lm, 70 W, 857 daylight, Fixed Output, Safety class I | 11,200 lm | 70 W | 5700 | IP66 | - | |
| 911401630512 | BVP183 LED112/NW 70W WB CE Tempo HE, 11200 lm, 70 W, 840 neutral white, Fixed Output, Safety class I | 11,200 lm | 70 W | 4000 | IP66 | - | |
| 911401630612 | BVP183 LED105/WW 70W WB CE Tempo HE, 10500 lm, 70 W, 830 warm white, Fixed Output, Safety class I | 10,500 lm | 70 W | 3000 | IP66 | - | |
| 911401630712 | BVP184 LED160/CW 100W WB CE Tempo HE, 16000 lm, 100 W, 857 daylight, Fixed Output, Safety class I | 16,000 lm | 100 W | 5700 | IP66 | - | |
| 911401630812 | BVP184 LED160/NW 100W WB CE Tempo HE, 16000 lm, 100 W, 840 neutral white, Fixed Output, Safety class I | 16,000 lm | 100 W | 4000 | IP66 | - | |
| 911401630912 | BVP184 LED150/WW 100W WB CE Tempo HE, 15000 lm, 100 W, 830 warm white, Fixed Output, Safety class I | 15,000 lm | 100 W | 3000 | IP66 | - | |
| 911401631012 | BVP185 LED240/CW 150W WB CE Tempo HE, 24000 lm, 150 W, 857 daylight, Fixed Output, Safety class I | 24,000 lm | 150 W | 5700 | IP66 | - | |
| 911401631112 | BVP185 LED240/NW 150W WB CE Tempo HE, 24000 lm, 150 W, 840 neutral white, Fixed Output, Safety class I | 24,000 lm | 150 W | 4000 | IP66 | - | |
| 911401631212 | BVP185 LED225/WW 150W WB CE Tempo HE, 22500 lm, 150 W, 830 warm white, Fixed Output, Safety class I | 22,500 lm | 150 W | 3000 | IP66 | - | |
| 911401631312 | BVP186 LED320/CW 200W WB CE Tempo HE, 32000 lm, 200 W, 857 daylight, Fixed Output, Safety class I | 32,000 lm | 200 W | 5700 | IP66 | - | |
| 911401631412 | BVP186 LED320/NW 200W WB CE Tempo HE, 32000 lm, 200 W, 840 neutral white, Fixed Output, Safety class I | 32,000 lm | 200 W | 4000 | IP66 | - | |
| 911401631512 | BVP186 LED300/WW 200W WB CE Tempo HE, 30000 lm, 200 W, 830 warm white, Fixed Output, Safety class I | 30,000 lm | 200 W | 3000 | IP66 | - | |
| 911401905007 | BVP181 LED48/CW 30W WB CN Tempo HE, 4800 lm, 30 W, 857 daylight, Fixed Output, Safety class I | 4,800 lm | 30 W | 5700 | IP66 | - | |
| 911401905008 | BVP181 LED48/NW 30W WB CN Tempo HE, 4800 lm, 30 W, 840 neutral white, Fixed Output, Safety class I | 4,800 lm | 30 W | 4000 | IP66 | - | |
| 911401905009 | BVP181 LED45/WW 30W WB CN Tempo HE, 4500 lm, 30 W, 830 warm white, Fixed Output, Safety class I | 4,500 lm | 30 W | 3000 | IP66 | - | |
| 911401905010 | BVP182 LED80/CW 50W WB CN Tempo HE, 8000 lm, 50 W, 857 daylight, Fixed Output, Safety class I | 8,000 lm | 50 W | 5700 | IP66 | - | |
| 911401905011 | BVP182 LED80/NW 50W WB CN Tempo HE, 8000 lm, 50 W, 840 neutral white, Fixed Output, Safety class I | 8,000 lm | 50 W | 4000 | IP66 | - | |
| 911401905012 | BVP182 LED75/WW 50W WB CN Tempo HE, 7500 lm, 50 W, 830 warm white, Fixed Output, Safety class I | 7,500 lm | 50 W | 3000 | IP66 | - | |
| 911401905013 | BVP183 LED112/CW 70W WB CN Tempo HE, 11200 lm, 70 W, 857 daylight, Fixed Output, Safety class I | 11,200 lm | 70 W | 5700 | IP66 | - | |
| 911401905014 | BVP183 LED112/NW 70W WB CN Tempo HE, 11200 lm, 70 W, 840 neutral white, Fixed Output, Safety class I | 11,200 lm | 70 W | 4000 | IP66 | - | |
| 911401905015 | BVP183 LED105/WW 70W WB CN Tempo HE, 10500 lm, 70 W, 830 warm white, Fixed Output, Safety class I | 10,500 lm | 70 W | 3000 | IP66 | - | |
| 911401905016 | BVP184 LED160/CW 100W WB CN Tempo HE, 16000 lm, 100 W, 857 daylight, Fixed Output, Safety class I | 16,000 lm | 100 W | 5700 | IP66 | - | |
| 911401905017 | BVP184 LED160/NW 100W WB CN Tempo HE, 16000 lm, 100 W, 840 neutral white, Fixed Output, Safety class I | 16,000 lm | 100 W | 4000 | IP66 | - | |
| 911401905018 | BVP184 LED150/WW 100W WB CN Tempo HE, 15000 lm, 100 W, 830 warm white, Fixed Output, Safety class I | 15,000 lm | 100 W | 3000 | IP66 | - | |
| 911401905019 | BVP185 LED240/CW 150W WB CN Tempo HE, 24000 lm, 150 W, 857 daylight, Fixed Output, Safety class I | 24,000 lm | 150 W | 5700 | IP66 | - | |
| 911401905020 | BVP185 LED240/NW 150W WB CN Tempo HE, 24000 lm, 150 W, 840 neutral white, Fixed Output, Safety class I | 24,000 lm | 150 W | 4000 | IP66 | - | |
| 911401905021 | BVP185 LED225/WW 150W WB CN Tempo HE, 22500 lm, 150 W, 830 warm white, Fixed Output, Safety class I | 22,500 lm | 150 W | 3000 | IP66 | - | |
| 911401905022 | BVP186 LED320/CW 200W WB CN Tempo HE, 32000 lm, 200 W, 857 daylight, Fixed Output, Safety class I | 32,000 lm | 200 W | 5700 | IP66 | - | |
| 911401905023 | BVP186 LED320/NW 200W WB CN Tempo HE, 32000 lm, 200 W, 840 neutral white, Fixed Output, Safety class I | 32,000 lm | 200 W | 4000 | IP66 | - | |
| 911401905024 | BVP186 LED300/WW 200W WB CN Tempo HE, 30000 lm, 200 W, 830 warm white, Fixed Output, Safety class I | 30,000 lm | 200 W | 3000 | IP66 | - |
911401629812
BVP181 LED48/CW 30W WB CE
911401629912
BVP181 LED48/NW 30W WB CE
911401630012
BVP181 LED45/WW 30W WB CE
911401630112
BVP182 LED80/CW 50W WB CE
911401630212
BVP182 LED80/NW 50W WB CE
911401630312
BVP182 LED75/WW 50W WB CE
911401630412
BVP183 LED112/CW 70W WB CE
911401630512
BVP183 LED112/NW 70W WB CE
911401630612
BVP183 LED105/WW 70W WB CE
911401630712
BVP184 LED160/CW 100W WB CE
911401630812
BVP184 LED160/NW 100W WB CE
911401630912
BVP184 LED150/WW 100W WB CE
911401631012
BVP185 LED240/CW 150W WB CE
911401631112
BVP185 LED240/NW 150W WB CE
911401631212
BVP185 LED225/WW 150W WB CE
911401631312
BVP186 LED320/CW 200W WB CE
911401631412
BVP186 LED320/NW 200W WB CE
911401631512
BVP186 LED300/WW 200W WB CE
911401905007
BVP181 LED48/CW 30W WB CN
911401905008
BVP181 LED48/NW 30W WB CN
911401905009
BVP181 LED45/WW 30W WB CN
911401905010
BVP182 LED80/CW 50W WB CN
911401905011
BVP182 LED80/NW 50W WB CN
911401905012
BVP182 LED75/WW 50W WB CN
911401905013
BVP183 LED112/CW 70W WB CN
911401905014
BVP183 LED112/NW 70W WB CN
911401905015
BVP183 LED105/WW 70W WB CN
911401905016
BVP184 LED160/CW 100W WB CN
911401905017
BVP184 LED160/NW 100W WB CN
911401905018
BVP184 LED150/WW 100W WB CN
911401905019
BVP185 LED240/CW 150W WB CN
911401905020
BVP185 LED240/NW 150W WB CN
911401905021
BVP185 LED225/WW 150W WB CN
911401905022
BVP186 LED320/CW 200W WB CN
911401905023
BVP186 LED320/NW 200W WB CN
911401905024
BVP186 LED300/WW 200W WB CN
Engineering-first approach: we start with your site’s requirements, not with equipment. Leave your contacts — we’ll prepare a lighting calculation.